We produce and sell components for ozone generators production
OZONE GENERATORS
All sterilizers or all chemical disinfectants must be
purchased and stored. The choosing of a system using ozone means the self
production of row material, and therefore you are e not bond to lists. It is
surely the most remunerative economic strategy.
The ozone exalts its own countless
properties when used for the potabilization of the waters.
Comparison between the action of the chlorine and the ozone in the potability of the waters | ||
ACTION | CHLORINE | OZONE |
Smell | Unpleasant in the water | None |
Taste | Unpleasant in the water | None |
Color | Tending to yellow | Colorless |
Oxidizer ability | Good | Inferior to fluorine only |
Anti-viral activity | Practically none | High |
Anti-bacterial activity | High variable from species to species | Highest Spectrum for anti-bacterial activity |
Destructive activity for the seaweed and protozoa | Light | High |
Destructive activity for the fungi | Light | High |
Destructive activity for the spores and cysts | Light | High |
Destructive activity for the microbiological contaminators (Hydrocarbons, phenols, surfactants, colorants, pesticides) | From none to light | High |
Activity on organic unpleasant molecules (smell and taste) | None | High |
Reaction and intermediate production mechanism | *Indirect oxidation with the production of chloramine, cloro-phenols etc | Direct oxidation with water oxygenation |
Moreover the ozone allows the elimination of some
substances, from the drinking water, like iron, manganese, phenols, various
organic substances disturbing the correct usage of the water or anyway
harmful to the health. Moreover the organoleptic characteristics of the water (smell, color and taste) are improved without the formation of unwanted minor compounds |
Treatment of the waste waters with
ozone
The
table well explaining the best results of the disinfection of the water
using ozone.The micro-organisms are inoculated in high quantity, which does
not exist naturally. (test executed to the Padova University).
|
||||||
MICROBIAL SPECIES | RATE OF MICRO-ORGANISMS EACH 1ml | WITH CO3 mg/l | CONTACT TIMES (minutes) | |||
1 | 3 | 5 | 10 | |||
Escherichia Coli | 700.000.000 | 0.24 | 0 | 0 | 0 | 0 |
2.600.000.000 | 0.30 | 2.000 | 200 | 0 | 0 | |
Salmonella Typhy | 1.600.000.000 | 0.46 | 0 | 0 | 0 | 0 |
2.750.000.000 | 0.78 | 10 | 0 | 0 | 0 | |
Shigella Dissenteryae | 180.000.000 | 0.54 | 0 | 0 | 0 | 0 |
2.750.000.000 | 0.72 | 2000 | 700 | 500 | 400 | |
Brucella Abortus | 38.500.000 | 0.72 | 0 | 0 | 0 | 0 |
Staphylococcus Pyogenes Aures | 130.000.000 | 0.24 | 10 | 0 | 0 | 0 |
4.000.000.000 | 0.18 | 40 | 30 | 20 | 0 | |
Vibrio Cholerae | 9.000.000 | 0.48 | 0 | 0 | 0 | 0 |
2.750.000.000 | 0.84 | 350 | 120 | 95 | 15 |
Using it for the waste waters purification plants it is
possible to use the some to irrigate vegetable gardens and all kind of
gardens.The chemical oxidizers will not damage the flora and the faun (fishes
etc.). Enriching the ozone with the water we’ll have a potent
pesticide for the industrial washings.It is possible to use again the some
clarified waters for cooling circuits.
Its usage is great for the waters of the dry cleaner’s shops The ozone allows the complete destruction of the surfactants and the color, it will not give rise to muds, eliminating in this way the usage of other reagents, it will reduce the COD with percentages larger than 30% (it will depend on the ozone proportion), such reduction is due to the fact that the ozone is able to destroy particularly resistant molecules, benzene, phenols, pesticides, atrazine, etc. The full destruction of the color and the destroy of the pollutants will allows you to use the waters again, according to the individual industrial requirements. The ozonization plants increase the profits of the firms. The initial cost will be shortly redeemed with the savings: · Purchase of raw materials (Oxidizers
and pesticides)
|
For further information : E-mail Ozone generators | |
Back to Ozone Generators | Back to Bioecocybermercato |